101, Building 9, Jicheng Science And Technology Innovation Park, No. 25, Sanle East Road, Shunjiang Community, Beijiao Town, Foshan, Guangdong, China +86-18028142339 [email protected]
Achieves uninterrupted straightening at 30-40 m/min for ≤16mm wires (Fe/SS/Al/Cu) with synchronized flying-cut technology.
| Industry Basic Attributes | Custom Product Attributes | ||
| Voltage | 380-440V | Product Name | Straightening Machine with Flying Shear |
| Power (HP) | 11.8KW | Number of Axes | 2 Axis |
| Feeding Speed | 80-130m/min | Suitable Wire Material | Low Carbon Iron Wire |
| Type | Straightener & Cutter | Suitable For Wire Diameter | 3-5mm |
| Application | Wire | Length Deviation in Cutting | ±0.5mm |
| Warranty Period | 1 Year | Cutting Length Range | Above 80mm |
| Weight (KG) | 900KG | Wire Feeding Motor Power | 2.3KW |
| Place of Origin | China | Straightening Servo Motor Power | 4.0KW |
| Province | Guangdong | Cutter Servo Motor Power | 5.5KW |
| Factory Inspection Video | Provided | Number of Straightening Blocks | 7 pcs |
| Mechanical Test Report | Provided | Is customization available | Customizable |
| Core Components | PLC、Engine、Motor | ||
| Brand | JinChun | ||
| Dimensions (L×W×H) | 2450*750*1550(mm) | Logistics Attributes | Volume & Weight (Including Logistics Packaging) |
| Core Selling Points | High-accuracy,Automatic,Easy to Operate | Gross Weight (KG):950KG | Length (CM):240 |
| Product Applications | Straightener & Cutter | Width (CM):80 | Height (CM):173 |















